BLACKBURN SOHO FOUNDRY CICELY
NORTH WEST GOR 03
Department for Work and Pensions
UK Government property asset - PFI property located in BLACKBURN (North West) used by NORTH WEST GOR 03 (Department for Work and Pensions). Property is 238 m2 and tenure is PFI.
Blackburn Soho Foundry Cicely Lane
DWP - NORTH WEST GOR 03
Blackburn Soho Foundry Cicely Lane
CICELY LANE
BLACKBURN
BB1 1HQ
Map
Property Information
All data is sourced from data.gov.uk under the Open Government License.
Department | Department for Work and Pensions |
Property | BLACKBURN SOHO FOUNDRY CICELY |
Region | North West |
Department Reference | 99915 |
Description | Blackburn Soho Foundry Cicely Lane |
Property Area | 238 m2 |
Floor Area Type | NIA |
Tenure Type | PFI |
Holding Type | Building Only |
Building(s) Information
Blackburn Soho Foundry Cicely
Building Ref | 1 |
Floor Area | 238 m2 |
Floor Type | Not Known |
Building Type | Standard Office Building |
Construction Date | Unknown |
Building Usage | Office |
# Floors | 1 |
Refurbishment Date | |
Listed Building |
Occupation
Blackburn Soho Foundry Cicely Lane
Dept Occupation Ref | Blackburn Soho Foundry Cicely Lane |
Holding Name | Blackburn Soho Foundry Cicely Lane |
Tenant Department | Ministry of Justice |
Tenant Property Centre | MOJ - TRIBUNALS SERVICE |
Occupation Type | MOTO |
Occupation Name | BLACKBURN SOHO FOUNDRY CICELY |
Area | 238 m2 |
Holding Type | Building Only |
Vacancy Information
There are no vacancy data.