QUEENS DOCK
HM REVENUE AND CUSTOMS
HM Revenue and Customs
UK Government property asset - PFI property located in LIVERPOOL (North West) used by HM REVENUE AND CUSTOMS (HM Revenue and Customs). Property is 21415 m2 and tenure is PFI.
HMRC OFFICE, CC
HMRC - HM REVENUE AND CUSTOMS
HMRC OFFICES (Ground - 5th Floor)
OFF CHALONER STREET
LIVERPOOL
L74 4AA
Map
Property Information
All data is sourced from data.gov.uk under the Open Government License.
Department | HM Revenue and Customs |
Property | QUEENS DOCK |
Region | North West |
Department Reference | S0113 |
Description | HMRC OFFICE, CC |
Property Area | 21415 m2 |
Floor Area Type | NIA |
Tenure Type | PFI |
Holding Type | Building Only |
Building(s) Information
QUEENS DOCK
Building Ref | 1 |
Floor Area | 21,415.00 m2 |
Floor Type | Not Known |
Building Type | Standard Office Building |
Construction Date | 1990 - 1999 |
Building Usage | Office |
# Floors | 6 |
Refurbishment Date | |
Listed Building | Not BSHAI |
Occupation
HMRC OFFICES (Ground - 5th Floor)
Dept Occupation Ref | 1 |
Holding Name | HMRC OFFICES (Ground - 5th Floor) |
Tenant Department | |
Tenant Property Centre | |
Occupation Type | Owner |
Occupation Name | HMRC |
Area | 20,368.00 m2 |
Holding Type | Building Only |
HMRC OFFICES (Ground - 5th Floor)
Dept Occupation Ref | IND |
Holding Name | HMRC OFFICES (Ground - 5th Floor) |
Tenant Department | Home Office |
Tenant Property Centre | HOPG - UK BORDER AGENCY |
Occupation Type | MOTO |
Occupation Name | UKBA OFFICES |
Area | 1,047.00 m2 |
Holding Type | Building Only |
Vacancy Information
There are no vacancy data.