DUDLEY PEDMORE HOUSE WATERFRON
WEST MIDLANDS GOR 06
Department for Work and Pensions
UK Government property asset - PFI property located in DUDLEY (West Midlands) used by WEST MIDLANDS GOR 06 (Department for Work and Pensions). Property is 8241 m2 and tenure is PFI.
Dudley Pedmore House Waterfront East Level Street Brierley Hill
DWP - WEST MIDLANDS GOR 06
Dudley Pedmore House Waterfront East Level Street Brierley Hill
LEVEL STREET
DUDLEY
DY5 1XA
Map
Property Information
All data is sourced from data.gov.uk under the Open Government License.
Department | Department for Work and Pensions |
Property | DUDLEY PEDMORE HOUSE WATERFRON |
Region | West Midlands |
Department Reference | 19442 |
Description | Dudley Pedmore House Waterfront East Level Street Brierley Hill |
Property Area | 8241 m2 |
Floor Area Type | NIA |
Tenure Type | PFI |
Holding Type | Building Only |
Building(s) Information
PEDMORE HOUSE
Building Ref | 1 |
Floor Area | 8,241.00 m2 |
Floor Type | Not Known |
Building Type | Top Quality but NOT Air Conditioned |
Construction Date | 1990 - 1999 |
Building Usage | Office |
# Floors | |
Refurbishment Date | |
Listed Building | Not BSHAI |
Occupation
Dudley Waterbabies Day Nursery Car Park Pedmore House Level Street
Dept Occupation Ref | 22895 |
Holding Name | Dudley Waterbabies Day Nursery Car Park Pedmore House Level Street |
Tenant Department | Department for Work and Pensions |
Tenant Property Centre | DWP - CHILD MAINTENANCE ENFORCEMENT COMMISSION |
Occupation Type | MOTO |
Occupation Name | DUDLEY WATERBABIES DAY NURSERY CAR PARK PEDMORE HOUSE LEVEL STREET |
Area | 170.8 m2 |
Holding Type | Land Only |
Dudley Pedmore House Waterfront East Level Street Brierley Hill
Dept Occupation Ref | Dudley Pedmore House Waterfront East Level Street Brierley Hill |
Holding Name | Dudley Pedmore House Waterfront East Level Street Brierley Hill |
Tenant Department | Department for Work and Pensions |
Tenant Property Centre | DWP - CHILD MAINTENANCE ENFORCEMENT COMMISSION |
Occupation Type | MOTO |
Occupation Name | DUDLEY PEDMORE HOUSE WATERFRON |
Area | 8,241.00 m2 |
Holding Type | Building Only |
Vacancy Information
There are no vacancy data.