SHERBORNE HOUSE
HM REVENUE AND CUSTOMS
HM Revenue and Customs
UK Government property asset - PFI property located in NEWTON ABBOT (South West) used by HM REVENUE AND CUSTOMS (HM Revenue and Customs). Property is 1801.38 m2 and tenure is PFI.
HMRC OFFICES .PCO.
HMRC - HM REVENUE AND CUSTOMS
HMRC OFFICES (ground , 1st, 2nd, 3rd floors )
KINGSTEIGNTON ROAD
NEWTON ABBOT
TQ12 2PF
Map
Property Information
All data is sourced from data.gov.uk under the Open Government License.
Department | HM Revenue and Customs |
Property | SHERBORNE HOUSE |
Region | South West |
Department Reference | S0936 |
Description | HMRC OFFICES .PCO. |
Property Area | 1801.38 m2 |
Floor Area Type | NIA |
Tenure Type | PFI |
Holding Type | Building Only |
Building(s) Information
SHERBORNE HOUSE
Building Ref | S0936 |
Floor Area | 1,801.38 m2 |
Floor Type | Not Known |
Building Type | Standard Office Building |
Construction Date | 1990 - 1999 |
Building Usage | Office |
# Floors | 4 |
Refurbishment Date | |
Listed Building | Not BSHAI |
Occupation
HMRC OFFICES (ground , 1st, 2nd, 3rd floors )
Dept Occupation Ref | S0936 |
Holding Name | HMRC OFFICES (ground , 1st, 2nd, 3rd floors ) |
Tenant Department | |
Tenant Property Centre | |
Occupation Type | Owner |
Occupation Name | HMRC |
Area | 141.21 m2 |
Holding Type | Building Only |
HMRC OFFICES (ground , 1st, 2nd, 3rd floors )
Dept Occupation Ref | CCN-190733 |
Holding Name | HMRC OFFICES (ground , 1st, 2nd, 3rd floors ) |
Tenant Department | Department for Work and Pensions |
Tenant Property Centre | DWP - SOUTH WEST GOR 11 |
Occupation Type | MOTO |
Occupation Name | EMPLOYMENT SERVICE |
Area | 1,660.17 m2 |
Holding Type | Building Only |
Vacancy Information
There are no vacancy data.