PLYMOUTH CLEARBROOK HOUSE TOWE
SOUTH WEST GOR 11
Department for Work and Pensions
UK Government property asset - PFI property located in PLYMOUTH (South West) used by SOUTH WEST GOR 11 (Department for Work and Pensions). Property is 7940 m2 and tenure is PFI.
PLYMOUTH,
DWP - SOUTH WEST GOR 11
Plymouth Clearbrook House Towerfield Drive Bickleigh Down Business Park
BICKLEIGH DOWN
PLYMOUTH
PL6 7TN
Map
Property Information
All data is sourced from data.gov.uk under the Open Government License.
Department | Department for Work and Pensions |
Property | PLYMOUTH CLEARBROOK HOUSE TOWE |
Region | South West |
Department Reference | 20054 |
Description | PLYMOUTH, |
Property Area | 7940 m2 |
Floor Area Type | NIA |
Tenure Type | PFI |
Holding Type | Building Only |
Building(s) Information
CLEARBROOK HOUSE
Building Ref | 1 |
Floor Area | 7,940.00 m2 |
Floor Type | |
Building Type | Top Quality but NOT Air Conditioned |
Construction Date | 1990 - 1999 |
Building Usage | Office |
# Floors | 2 |
Refurbishment Date | |
Listed Building |
Occupation
Plymouth Clearbrook House Towerfield Drive Bickleigh Down Business Park
Dept Occupation Ref | 20054 |
Holding Name | Plymouth Clearbrook House Towerfield Drive Bickleigh Down Business Park |
Tenant Department | Department for Work and Pensions |
Tenant Property Centre | DWP - CHILD MAINTENANCE ENFORCEMENT COMMISSION |
Occupation Type | MOTO |
Occupation Name | PLYMOUTH CLEARBROOK HOUSE TOWERFIELD DRIVE BICKLEIGH DOWN BUSINESS PARK |
Area | 7,940.00 m2 |
Holding Type | Building Only |
Vacancy Information
There are no vacancy data.