BLACKFRIARS CROWN COURT
LONDON (CRIME - CENTRAL & SOUTH)
HM Courts Service
UK Government property asset - Freehold/Feuhold/Fee Simple property located in LONDON (London) used by LONDON (CRIME - CENTRAL & SOUTH) (HM Courts Service). Property is 5126.92 m2 and tenure is Freehold/Feuhold/Fee Simple.
CROWN COURT
HMCS - LONDON (CRIME - CENTRAL & SOUTH)
CROWN COURT
POCOCK STREET
LONDON
SE1 0BT
Map
Property Information
All data is sourced from data.gov.uk under the Open Government License.
Department | HM Courts Service |
Property | BLACKFRIARS CROWN COURT |
Region | London |
Department Reference | BG201 |
Description | CROWN COURT |
Property Area | 5126.92 m2 |
Floor Area Type | NIA |
Tenure Type | Freehold/Feuhold/Fee Simple |
Holding Type | Building Only |
Building(s) Information
BLACKFRIARS CROWN COURT
Building Ref | 1 |
Floor Area | 5,126.92 m2 |
Floor Type | Not Known |
Building Type | Specialised |
Construction Date | Unknown |
Building Usage | Court/Tribunal |
# Floors | |
Refurbishment Date | |
Listed Building |
Occupation
CROWN COURT
Dept Occupation Ref | 1 |
Holding Name | CROWN COURT |
Tenant Department | |
Tenant Property Centre | |
Occupation Type | Owner |
Occupation Name | CROWN COURT |
Area | 5,125.92 m2 |
Holding Type | Building Only |
CROWN COURT
Dept Occupation Ref | 2 |
Holding Name | CROWN COURT |
Tenant Department | Non Government Occupier |
Tenant Property Centre | Non Government Occupier |
Occupation Type | Sub-Let |
Occupation Name | LONDON ELECTRICITY BOARD |
Area | 1 m2 |
Holding Type | Building Only |
Vacancy Information
There are no vacancy data.