BISHOP AUCKLAND VINOVIUM HOUSE
NORTH EAST GOR 02
Department for Work and Pensions
UK Government property asset - PFI property located in BISHOP AUCKLAND (North East) used by NORTH EAST GOR 02 (Department for Work and Pensions). Property is 1232.67 m2 and tenure is PFI.
Bishop Auckland Vinovium House Saddler Street
DWP - NORTH EAST GOR 02
Bishop Auckland Vinovium House Saddler Street
SADDLER STREET
BISHOP AUCKLAND
DL14 7AG
Map
Property Information
All data is sourced from data.gov.uk under the Open Government License.
Department | Department for Work and Pensions |
Property | BISHOP AUCKLAND VINOVIUM HOUSE |
Region | North East |
Department Reference | 28897 |
Description | Bishop Auckland Vinovium House Saddler Street |
Property Area | 1232.67 m2 |
Floor Area Type | NIA |
Tenure Type | PFI |
Holding Type | Building Only |
Building(s) Information
VINOVIUM HOUSE
Building Ref | 1 |
Floor Area | 1,232.67 m2 |
Floor Type | Not Known |
Building Type | Top Quality but NOT Air Conditioned |
Construction Date | 1970 - 1979 |
Building Usage | Office |
# Floors | |
Refurbishment Date | |
Listed Building | Not BSHAI |
Occupation
Bishop Auckland Vinovium House Saddler Street
Dept Occupation Ref | 28897 |
Holding Name | Bishop Auckland Vinovium House Saddler Street |
Tenant Department | |
Tenant Property Centre | |
Occupation Type | Owner |
Occupation Name | MSEC |
Area | 148.2 m2 |
Holding Type | Building Only |
Bishop Auckland Vinovium House Saddler Street
Dept Occupation Ref | 28897 |
Holding Name | Bishop Auckland Vinovium House Saddler Street |
Tenant Department | Department for Work and Pensions |
Tenant Property Centre | DWP - CHILD MAINTENANCE ENFORCEMENT COMMISSION |
Occupation Type | MOTO |
Occupation Name | BISHOP AUCKLAND VINOVIUM HOUSE SADDLER STREET |
Area | 1,084.47 m2 |
Holding Type | Building Only |
Vacancy Information
There are no vacancy data.