INNER LONDON CROWN COURT
LONDON (CRIME - CENTRAL & SOUTH)
HM Courts Service
UK Government property asset - Freehold/Feuhold/Fee Simple property located in LONDON (London) used by LONDON (CRIME - CENTRAL & SOUTH) (HM Courts Service). Property is 7133.89 m2 and tenure is Freehold/Feuhold/Fee Simple.
CROWN COURT
HMCS - LONDON (CRIME - CENTRAL & SOUTH)
CROWN COURT
NEWINGTON CAUSEWAY
LONDON
SE1 6AZ
Map
Property Information
All data is sourced from data.gov.uk under the Open Government License.
Department | HM Courts Service |
Property | INNER LONDON CROWN COURT |
Region | London |
Department Reference | BG261 |
Description | CROWN COURT |
Property Area | 7133.89 m2 |
Floor Area Type | NIA |
Tenure Type | Freehold/Feuhold/Fee Simple |
Holding Type | Building Only |
Building(s) Information
INNER LONDON CROWN COURT
Building Ref | 1 |
Floor Area | 7,133.89 m2 |
Floor Type | Not Known |
Building Type | Average, NOT Air Conditioned, Good but Older |
Construction Date | 1900 - 1925 |
Building Usage | Court/Tribunal |
# Floors | |
Refurbishment Date | |
Listed Building | Grade II |
Occupation
CROWN COURT
Dept Occupation Ref | 1 |
Holding Name | CROWN COURT |
Tenant Department | |
Tenant Property Centre | |
Occupation Type | Owner |
Occupation Name | CROWN COURT |
Area | 7,132.89 m2 |
Holding Type | Building Only |
CROWN COURT
Dept Occupation Ref | 1 |
Holding Name | CROWN COURT |
Tenant Department | Non Government Occupier |
Tenant Property Centre | Non Government Occupier |
Occupation Type | Sub-Let |
Occupation Name | TRANSFORMER |
Area | 1 m2 |
Holding Type | Building Only |
Vacancy Information
There are no vacancy data.