NORTHBANK HOUSE
HM REVENUE AND CUSTOMS
HM Revenue and Customs
UK Government property asset - PFI property located in BIDEFORD (South West) used by HM REVENUE AND CUSTOMS (HM Revenue and Customs). Property is 578.17 m2 and tenure is PFI.
HMRC OFFICES .PCO.
HMRC - HM REVENUE AND CUSTOMS
HMRC OFFICES (Ground, 1st & 2nd )
NORTH ROAD
BIDEFORD
EX39 2NX
Map
Property Information
All data is sourced from data.gov.uk under the Open Government License.
Department | HM Revenue and Customs |
Property | NORTHBANK HOUSE |
Region | South West |
Department Reference | S0814 |
Description | HMRC OFFICES .PCO. |
Property Area | 578.17 m2 |
Floor Area Type | NIA |
Tenure Type | PFI |
Holding Type | Building Only |
Building(s) Information
NORTHBANK HOUSE
Building Ref | S0814 |
Floor Area | 578.17 m2 |
Floor Type | Not Known |
Building Type | Standard Office Building |
Construction Date | 1950 - 1959 |
Building Usage | Office |
# Floors | 3 |
Refurbishment Date | |
Listed Building | Not BSHAI |
Occupation
HMRC OFFICES (Ground, 1st & 2nd )
Dept Occupation Ref | CCN-190720 |
Holding Name | HMRC OFFICES (Ground, 1st & 2nd ) |
Tenant Department | Department for Work and Pensions |
Tenant Property Centre | DWP - SOUTH WEST GOR 11 |
Occupation Type | MOTO |
Occupation Name | EMPLOYMENT SERVICES |
Area | 533.17 m2 |
Holding Type | Building Only |
HMRC OFFICES (Ground, 1st & 2nd )
Dept Occupation Ref | S0814 |
Holding Name | HMRC OFFICES (Ground, 1st & 2nd ) |
Tenant Department | |
Tenant Property Centre | |
Occupation Type | Owner |
Occupation Name | HMRC |
Area | 45 m2 |
Holding Type | Building Only |
Vacancy Information
There are no vacancy data.