DUKES HOUSE
HM REVENUE AND CUSTOMS
HM Revenue and Customs
UK Government property asset - PFI property located in SOUTHPORT (North West) used by HM REVENUE AND CUSTOMS (HM Revenue and Customs). Property is 1268.2 m2 and tenure is PFI.
HMRC OFFICES .PCO.
HMRC - HM REVENUE AND CUSTOMS
HMRC OFFICES
HOGHTON STREET
SOUTHPORT
PR9 0RJ
Map
Property Information
All data is sourced from data.gov.uk under the Open Government License.
Department | HM Revenue and Customs |
Property | DUKES HOUSE |
Region | North West |
Department Reference | S0697 |
Description | HMRC OFFICES .PCO. |
Property Area | 1268.2 m2 |
Floor Area Type | NIA |
Tenure Type | PFI |
Holding Type | Building Only |
Building(s) Information
DUKES HOUSE
Building Ref | S0697 |
Floor Area | 1,268.20 m2 |
Floor Type | Concrete |
Building Type | Standard Office Building |
Construction Date | 1960 - 1969 |
Building Usage | Specialist |
# Floors | 3 |
Refurbishment Date | |
Listed Building | Not BSHAI |
Occupation
HMRC OFFICES
Dept Occupation Ref | S0697 |
Holding Name | HMRC OFFICES |
Tenant Department | |
Tenant Property Centre | |
Occupation Type | Owner |
Occupation Name | HMRC |
Area | 682.1 m2 |
Holding Type | Building Only |
HMRC OFFICES
Dept Occupation Ref | SOUTHPORT COUNTY COURT |
Holding Name | HMRC OFFICES |
Tenant Department | HM Courts Service |
Tenant Property Centre | HMCS - HQ REGION |
Occupation Type | MOTO |
Occupation Name | LORD CHANCELLORS DEPT |
Area | 586.1 m2 |
Holding Type | Building Only |
Vacancy Information
There are no vacancy data.