CARDIFF EASTGATE HOUSE 35-43 N
WALES GOR 08
Department for Work and Pensions
UK Government property asset - PFI property located in CARDIFF (Wales) used by WALES GOR 08 (Department for Work and Pensions). Property is 2256.33 m2 and tenure is PFI.
Cardiff Eastgate House 35-43 Newport Road .PCO.
DWP - WALES GOR 08
Cardiff Eastgate House 35-43 Newport Road
NEWPORT ROAD
CARDIFF
CF24 0YP
Map
Property Information
All data is sourced from data.gov.uk under the Open Government License.
Department | Department for Work and Pensions |
Property | CARDIFF EASTGATE HOUSE 35-43 N |
Region | Wales |
Department Reference | 37265 |
Description | Cardiff Eastgate House 35-43 Newport Road .PCO. |
Property Area | 2256.33 m2 |
Floor Area Type | NIA |
Tenure Type | PFI |
Holding Type | Building Only |
Building(s) Information
EASTGATE HOUSE
Building Ref | 1 |
Floor Area | 2,256.33 m2 |
Floor Type | Not Known |
Building Type | Average, NOT Air Conditioned, Good but Older |
Construction Date | 1970 - 1979 |
Building Usage | Specialist |
# Floors | |
Refurbishment Date | |
Listed Building |
Occupation
Cardiff Eastgate House 35-43 Newport Road
Dept Occupation Ref | 37265 |
Holding Name | Cardiff Eastgate House 35-43 Newport Road |
Tenant Department | |
Tenant Property Centre | |
Occupation Type | Owner |
Occupation Name | CARDIFF EASTGATE HOUSE 35-43 NEWPORT ROAD |
Area | 866.43 m2 |
Holding Type | Building Only |
Cardiff Eastgate House 35-43 Newport Road
Dept Occupation Ref | 37265 |
Holding Name | Cardiff Eastgate House 35-43 Newport Road |
Tenant Department | Ministry of Justice |
Tenant Property Centre | MOJ - TRIBUNALS SERVICE |
Occupation Type | MOTO |
Occupation Name | CARDIFF EASTGATE HOUSE 35-43 NEWPORT ROAD |
Area | 1,389.90 m2 |
Holding Type | Building Only |
Vacancy Information
There are no vacancy data.