SANDYFORD HOUSE
NHS BUSINESS SERVICES AUTHORITY
Department of Health
UK Government property asset - Leasehold/Licence property located in NEWCASTLE UPON TYNE (North East) used by NHS BUSINESS SERVICES AUTHORITY (Department of Health). Property is 5869.7 m2 and tenure is Leasehold/Licence.
DH - NHS BUSINESS SERVICES AUTHORITY
Whole Building
ARCHBOLD TERRACE
NEWCASTLE UPON TYNE
NE2 1DB
Map
Property Information
All data is sourced from data.gov.uk under the Open Government License.
Department | Department of Health |
Property | SANDYFORD HOUSE |
Region | North East |
Department Reference | PPD |
Description | |
Property Area | 5869.7 m2 |
Floor Area Type | GIA |
Tenure Type | Leasehold/Licence |
Holding Type | Building Only |
Building(s) Information
Sandyford House
Building Ref | PPD |
Floor Area | 5,869.70 m2 |
Floor Type | Concrete |
Building Type | Not Known |
Construction Date | 1970 - 1979 |
Building Usage | Office |
# Floors | 9 |
Refurbishment Date | 01-Jan-98 |
Listed Building | Not BSHAI |
Occupation
Whole Building
Dept Occupation Ref | PPD |
Holding Name | Whole Building |
Tenant Department | Department of Health |
Tenant Property Centre | DH - NHS BUSINESS SERVICES AUTHORITY |
Occupation Type | Licence |
Occupation Name | SANDYFORD HOUSE |
Area | 5,869.70 m2 |
Holding Type | Building Only |
Vacancy Information
There are no vacancy data.