HPA COLINDALE
HEALTH PROTECTION AGENCY
Department of Health
UK Government property asset - Freehold/Feuhold/Fee Simple property located in LONDON (London) used by HEALTH PROTECTION AGENCY (Department of Health). Property is 18547 m2 and tenure is Freehold/Feuhold/Fee Simple.
Laboratory complex
DH - HEALTH PROTECTION AGENCY
CFI
COLINDALE AVENUE
LONDON
NW9 5DF
Map
Property Information
All data is sourced from data.gov.uk under the Open Government License.
Department | Department of Health |
Property | HPA COLINDALE |
Region | London |
Department Reference | HPA |
Description | Laboratory complex |
Property Area | 18547 m2 |
Floor Area Type | NIA |
Tenure Type | Freehold/Feuhold/Fee Simple |
Holding Type | Building Only |
Building(s) Information
HPA-Colindale
Building Ref | HPA |
Floor Area | 18,547.00 m2 |
Floor Type | Concrete |
Building Type | Specialised |
Construction Date | 1980 - 1989 |
Building Usage | Laboratory |
# Floors | 4 |
Refurbishment Date | |
Listed Building | Not BSHAI |
HPA-Colindale
Building Ref | HPA |
Floor Area | 18,547.00 m2 |
Floor Type | Concrete |
Building Type | Specialised |
Construction Date | 1980 - 1989 |
Building Usage | Laboratory |
# Floors | 4 |
Refurbishment Date | |
Listed Building | Not BSHAI |
Occupation
CFI
Dept Occupation Ref | HPA |
Holding Name | CFI |
Tenant Department | |
Tenant Property Centre | |
Occupation Type | Owner |
Occupation Name | CENTRE FOR INFECTIONS |
Area | 18,547.00 m2 |
Holding Type | Building Only |
Vacancy Information
There are no vacancy data.