LADYWELL HOUSE
CORE ADMINISTRATIVE ESTATE
Wales - The Welsh Ministers
UK Government property asset - Freehold/Feuhold/Fee Simple property located in NEWTOWN (Wales) used by CORE ADMINISTRATIVE ESTATE (Wales - The Welsh Ministers). Property is 2275 m2 and tenure is Freehold/Feuhold/Fee Simple.
Newtown Ladywell House Park Street .PCO.
WG - CORE ADMINISTRATIVE ESTATE
Part GF
PARK STREET
NEWTOWN
SY16 1JB
Map
Property Information
All data is sourced from data.gov.uk under the Open Government License.
Department | Wales - The Welsh Ministers |
Property | LADYWELL HOUSE |
Region | Wales |
Department Reference | 703 |
Description | Newtown Ladywell House Park Street .PCO. |
Property Area | 2275 m2 |
Floor Area Type | NIA |
Tenure Type | Freehold/Feuhold/Fee Simple |
Holding Type | Building Only |
Building(s) Information
Ladywell House
Building Ref | 1 |
Floor Area | 2,275.00 m2 |
Floor Type | Not Known |
Building Type | Standard Office Building |
Construction Date | Unknown |
Building Usage | Office |
# Floors | |
Refurbishment Date | |
Listed Building | Not BSHAI |
Occupation
Part GF
Dept Occupation Ref | 1 |
Holding Name | Part GF |
Tenant Department | Wales - The Welsh Ministers |
Tenant Property Centre | WG - WELSH COMMUNITY HEALTH COUNCILS |
Occupation Type | MOTO |
Occupation Name | MONTGOMERY CHC |
Area | 66 m2 |
Holding Type | Building Only |
Part GF
Dept Occupation Ref | National Assembly for Wales |
Holding Name | Part GF |
Tenant Department | |
Tenant Property Centre | |
Occupation Type | Owner |
Occupation Name | BETS |
Area | 2,209.00 m2 |
Holding Type | Building Only |
Vacancy Information
There are no vacancy data.