SOUTHAMPTON COMBINED COURT
SOUTH WEST (HAMPSHIRE & ISLE OF WIGHT)
HM Courts Service
UK Government property asset - Freehold/Feuhold/Fee Simple property located in SOUTHAMPTON (South East) used by SOUTH WEST (HAMPSHIRE & ISLE OF WIGHT) (HM Courts Service). Property is 6083.57 m2 and tenure is Freehold/Feuhold/Fee Simple.
COMBINED COURT
HMCS - SOUTH WEST (HAMPSHIRE & ISLE OF WIGHT)
COMBINED COURT
LONDON ROAD
SOUTHAMPTON
SO15 2XQ
Map
Property Information
All data is sourced from data.gov.uk under the Open Government License.
Department | HM Courts Service |
Property | SOUTHAMPTON COMBINED COURT |
Region | South East |
Department Reference | DG652 |
Description | COMBINED COURT |
Property Area | 6083.57 m2 |
Floor Area Type | NIA |
Tenure Type | Freehold/Feuhold/Fee Simple |
Holding Type | Building Only |
Building(s) Information
SOUTHAMPTON COMBINED COURT
Building Ref | 1 |
Floor Area | 6,083.57 m2 |
Floor Type | Concrete |
Building Type | Top Quality, Air Conditioned |
Construction Date | 1980 - 1989 |
Building Usage | Court/Tribunal |
# Floors | |
Refurbishment Date | |
Listed Building |
Occupation
COMBINED COURT
Dept Occupation Ref | 2 |
Holding Name | COMBINED COURT |
Tenant Department | Ministry of Justice |
Tenant Property Centre | MOJ - TRIBUNALS SERVICE |
Occupation Type | MOTO |
Occupation Name | INDEPENDENT APPEALS SERVICE |
Area | 203.9 m2 |
Holding Type | Building Only |
COMBINED COURT
Dept Occupation Ref | 1 |
Holding Name | COMBINED COURT |
Tenant Department | |
Tenant Property Centre | |
Occupation Type | Owner |
Occupation Name | COMBINED COURT |
Area | 5,879.67 m2 |
Holding Type | Building Only |
Vacancy Information
There are no vacancy data.