IRC DOVER
NOMS CUSTODIAL PROPERTY
Ministry of Justice
UK Government property asset - Freehold/Feuhold/Fee Simple property located in DOVER (South East) used by NOMS CUSTODIAL PROPERTY (Ministry of Justice). Property is 21932 m2 and tenure is Freehold/Feuhold/Fee Simple.
MOJ - NOMS CUSTODIAL PROPERTY
IRC DOVER
THE CITADEL
DOVER
CT17 9DR
Map
Property Information
All data is sourced from data.gov.uk under the Open Government License.
Department | Ministry of Justice |
Property | IRC DOVER |
Region | South East |
Department Reference | *********************** |
Description | |
Property Area | 21932 m2 |
Floor Area Type | GEA |
Tenure Type | Freehold/Feuhold/Fee Simple |
Holding Type | Building Only |
Building(s) Information
IRC DOVER
Building Ref | ***************** |
Floor Area | 21,932.00 m2 |
Floor Type | Not Known |
Building Type | Specialised |
Construction Date | Pre 1900 |
Building Usage | Prison |
# Floors | |
Refurbishment Date | |
Listed Building |
Occupation
Telecoms aerial site
Dept Occupation Ref | ********************* |
Holding Name | Telecoms aerial site |
Tenant Department | Non Government Occupier |
Tenant Property Centre | Non Government Occupier |
Occupation Type | Sub-Let |
Occupation Name | ORANGE |
Area | m2 |
Holding Type | Land Only |
IRC DOVER
Dept Occupation Ref | *********** |
Holding Name | IRC DOVER |
Tenant Department | |
Tenant Property Centre | |
Occupation Type | Owner |
Occupation Name | IRC DOVER |
Area | 21,932.00 m2 |
Holding Type | Building Only |
Vacancy Information
There are no vacancy data.