KINGFISHER HOUSE
EAST OF ENGLAND GOR 07
Department for Work and Pensions
UK Government property asset - PFI property located in NORWICH (East of England) used by EAST OF ENGLAND GOR 07 (Department for Work and Pensions). Property is 3829.25 m2 and tenure is PFI.
DWP - EAST OF ENGLAND GOR 07
Norwich Kingfisher House St Andrews Business Park
ST. ANDREWS BUSINESS PARK
NORWICH
NR7 0HR
Map
Property Information
All data is sourced from data.gov.uk under the Open Government License.
Department | Department for Work and Pensions |
Property | KINGFISHER HOUSE |
Region | East of England |
Department Reference | 99833 |
Description | |
Property Area | 3829.25 m2 |
Floor Area Type | NIA |
Tenure Type | PFI |
Holding Type | Building Only |
Building(s) Information
KINGFISHER HOUSE
Building Ref | 1 |
Floor Area | 3,829.25 m2 |
Floor Type | Not Known |
Building Type | Average, NOT Air Conditioned, Good but Older |
Construction Date | Unknown |
Building Usage | Office |
# Floors | |
Refurbishment Date | |
Listed Building |
Occupation
Norwich Kingfisher House St Andrews Business Park
Dept Occupation Ref | 99833 |
Holding Name | Norwich Kingfisher House St Andrews Business Park |
Tenant Department | Department for Work and Pensions |
Tenant Property Centre | DWP - CHILD MAINTENANCE ENFORCEMENT COMMISSION |
Occupation Type | MOTO |
Occupation Name | NORWICH KINGFISHER HOUSE ST ANDREWS BUSINESS PARK |
Area | 3,829.25 m2 |
Holding Type | Building Only |
Vacancy Information
There are no vacancy data.