SHERATON HOUSE
CENTRAL OFFICE OF INFORMATION
Central Office of Information
UK Government property asset - Serviced Office property located in CAMBRIDGE (East of England) used by CENTRAL OFFICE OF INFORMATION (Central Office of Information). Property is 106 m2 and tenure is Serviced Office.
COI - CENTRAL OFFICE OF INFORMATION
Ground Floor (5, 6, 6a , 7 and 8)
CASTLE PARK
CAMBRIDGE
CB3 0AX
Map
Property Information
All data is sourced from data.gov.uk under the Open Government License.
Department | Central Office of Information |
Property | SHERATON HOUSE |
Region | East of England |
Department Reference | COI East |
Description | |
Property Area | 106 m2 |
Floor Area Type | NIA |
Tenure Type | Serviced Office |
Holding Type | Building Only |
Building(s) Information
Sheraton House
Building Ref | COI East |
Floor Area | 106 m2 |
Floor Type | Not Known |
Building Type | Standard Office Building |
Construction Date | Unknown |
Building Usage | Office |
# Floors | |
Refurbishment Date | |
Listed Building |
Occupation
Ground Floor (5, 6, 6a , 7 and 8)
Dept Occupation Ref | COI East |
Holding Name | Ground Floor (5, 6, 6a , 7 and 8) |
Tenant Department | Central Office of Information |
Tenant Property Centre | COI - CENTRAL OFFICE OF INFORMATION |
Occupation Type | Licence |
Occupation Name | GROUND FLOOR (5, 6 ,6A, 7 AND 8) |
Area | 106 m2 |
Holding Type | Building Only |
Vacancy Information
There are no vacancy data.