ST MICHAEL'S HOSPICE
RETAINED ESTATE
Department of Health
UK Government property asset - Freehold/Feuhold/Fee Simple property located in BASINGSTOKE (South East) used by RETAINED ESTATE (Department of Health). Property is m2 and tenure is Freehold/Feuhold/Fee Simple.
DH - RETAINED ESTATE
St Michael's Hospice
ALDERMASTON ROAD
BASINGSTOKE
RG24 9NJ
Map
Property Information
All data is sourced from data.gov.uk under the Open Government License.
Department | Department of Health |
Property | ST MICHAEL'S HOSPICE |
Region | South East |
Department Reference | REG433 |
Description | |
Property Area | m2 |
Floor Area Type | Ha |
Tenure Type | Freehold/Feuhold/Fee Simple |
Holding Type | Land Only |
Building(s) Information
St Michael's Hospice
Building Ref | REG433/1/1/1 |
Floor Area | 219 m2 |
Floor Type | Not Known |
Building Type | Specialised |
Construction Date | Unknown |
Building Usage | Specialist |
# Floors | |
Refurbishment Date | |
Listed Building | Not BSHAI |
Occupation
St Michael's Hospice
Dept Occupation Ref | REG433/1/1 |
Holding Name | St Michael's Hospice |
Tenant Department | Non Government Occupier |
Tenant Property Centre | Non Government Occupier |
Occupation Type | Sub-Let |
Occupation Name | ST MICHAEL'S HOSPICE |
Area | 219 m2 |
Holding Type | Land Only |
St Michael's Hospice
Dept Occupation Ref | REG433/1/2 |
Holding Name | St Michael's Hospice |
Tenant Department | Non Government Occupier |
Tenant Property Centre | Non Government Occupier |
Occupation Type | Licence |
Occupation Name | ST MICHAEL'S HOSPICE CAR PARK |
Area | m2 |
Holding Type | Land Only |
Vacancy Information
There are no vacancy data.