CATHAYS PARK (CP2)
CORE ADMINISTRATIVE ESTATE
Wales - The Welsh Ministers
UK Government property asset - Freehold/Feuhold/Fee Simple property located in CARDIFF (Wales) used by CORE ADMINISTRATIVE ESTATE (Wales - The Welsh Ministers). Property is 34571 m2 and tenure is Freehold/Feuhold/Fee Simple.
CARDIFF, CATHAYS PARK
WG - CORE ADMINISTRATIVE ESTATE
Crown Building
KING GEORGE VII AVENUE
CARDIFF
CF10 3NQ
Map
Property Information
All data is sourced from data.gov.uk under the Open Government License.
Department | Wales - The Welsh Ministers |
Property | CATHAYS PARK (CP2) |
Region | Wales |
Department Reference | 917B |
Description | CARDIFF, CATHAYS PARK |
Property Area | 34571 m2 |
Floor Area Type | NIA |
Tenure Type | Freehold/Feuhold/Fee Simple |
Holding Type | Building Only |
Building(s) Information
NEW CROWN BUILDING
Building Ref | 1 |
Floor Area | 34,571.00 m2 |
Floor Type | Not Known |
Building Type | Good to Average, Air Conditioned |
Construction Date | 1970 - 1979 |
Building Usage | Office |
# Floors | 5 |
Refurbishment Date | |
Listed Building | Not BSHAI |
Occupation
Crown Building
Dept Occupation Ref | 1 |
Holding Name | Crown Building |
Tenant Department | |
Tenant Property Centre | |
Occupation Type | Owner |
Occupation Name | WELSH ASSEMBLY GOVERNMENT |
Area | 34,363.00 m2 |
Holding Type | Building Only |
Crown Building
Dept Occupation Ref | 32 |
Holding Name | Crown Building |
Tenant Department | Wales - The Welsh Ministers |
Tenant Property Centre | WG - CORE ADMINISTRATIVE ESTATE |
Occupation Type | MOTO |
Occupation Name | PINS |
Area | 208 m2 |
Holding Type | Building Only |
Vacancy Information
There are no vacancy data.